279 Pastern Trail Unit# Lower Unit Waterloo, Ontario N2K 3W7
$1,600 Monthly
Heat, Landscaping, Water
This beautifully designed 2-bedroom basement apartment located at 279 Pastern Trail offers stylish, modern living for young professionals seeking a hassle-free home. This legally built (2021) unit features a modern kitchen with stainless steel appliances, a stackable washer/dryer, and central air. Enjoy low-maintenance living with the landlord handling lawn care and snow removal. One reserved parking space is included, and a small exterior area provides space for outdoor relaxation. Non-smoking and pet-free, this unit is ideal for those who appreciate peace and privacy. With gas and water included, and a corner-lot location close to amenities, this is an opportunity to live in a modern, move-in-ready space tailored for professionals. (id:56221)
Property Details
| MLS® Number | 40839265 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Shopping |
| Features | Conservation/green Belt, Paved Driveway, No Pet Home |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 59 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'0'' x 9'0'' | ||
| Basement | Primary Bedroom | 12'1'' x 9'2'' | ||
| Basement | 4pc Bathroom | 10'0'' x 5'0'' | ||
| Basement | Living Room | 12'0'' x 12'0'' | ||
| Basement | Kitchen/dining Room | 12'0'' x 10'0'' | ||
| Lower Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29894532/279-pastern-trail-unit-lower-unit-waterloo
Interested?
Contact us for more information
William Prokopowicz
Salesperson
www.kwprogroup.com/
www.facebook.com/WilliamProkopowiczRealtor
https://www.instagram.com/williamprokopowicz
75 King Street South Unit 50
Waterloo, Ontario N2J 1P2
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/














