Located On Fallingbrook Dr This Street Being The Most Premiere Street In The Beach. In The Highly Sought-After Courcelette School District. This Private Area Has A Village Vibe Because You All Tucked Away But Close To Everything The Beaches Has To Offer At The Same Time. On A 60' X 228.37' Reverse Ravine Lot Leading To The Private Golf Course The Toronto Hunt Club. This Mordern Luxurious Home Has A Muskoka Feel In The City. With A Large Chef Kitchen Including A 12 Foot Quartz Island, Fabulous Butler's Pantry, Bar With Ice Maker, Wine Fridge And Dishwasher. Entertainment/Theatre Room, Large Bedrooms With Beautiful Views, An Outdoor Kitchen And Huge Terraces Giving The Feeling Of Indoor/Outdoor Living. The Primary Bedroom Has A Walk In Closet As Well As A Large Walk In Marble Shower. Heated Floors In Every Bathroom And Entry Area. The Basement Almost Feels Above Ground With The Huge Windows. All New Anderson Windows And Doors Throughout. This Home Is Incredible And Absolute Must See.**** EXTRAS **** Curl Up By One Of The Many Fire Places. This Is Also The Entertainers Dream Home. Large Private Yard. Back Yard Has Room For A Pool. The Ravine Is The Perfect Low Maintenance Setting. Like Having A Forest Behind You With Total Privacy. (id:49610)
MLS® Number | E6030620 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Amenities Near By | Schools |
Features | Wooded Area, Ravine |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 60 X 229.37 Ft ; Irregular As Per Survey |
Size Total Text | 60 X 229.37 Ft ; Irregular As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.81 m | 5.02 m x 3.81 m |
Second Level | Bedroom 2 | 5.17 m | 3.35 m | 5.17 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Second Level | Bedroom 4 | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
Lower Level | Media | 6.24 m | 5.5 m | 6.24 m x 5.5 m |
Lower Level | Laundry Room | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
Lower Level | Office | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Lower Level | Other | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Living Room | 8.83 m | 3.96 m | 8.83 m x 3.96 m |
Main Level | Dining Room | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Kitchen | 6.7 m | 3.66 m | 6.7 m x 3.66 m |
Main Level | Other | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
https://www.realtor.ca/real-estate/25618016/29-fallingbrook-dr-toronto-birchcliffe-cliffside
Contact us for more information
Roxane Bryce
Salesperson
(416) 551-6044
(647) 795-7795
https://realestatebay.ca/