Walking distance to Downtown Universities & restaurants. Beautiful and tastefully renovated 1 Bedroom plus Den unit. All units have separate hydro & Water meters, Laundry facilities, and hot water tank. Tenant pays Hydro, Water,& Parking is extra - need time exemption permit for street. Like new appliances including BUILT IN DISHWASHER! Available Feb 1. Tenants to provide rental application, employment verification, credit report & references. (id:56221)
| MLS® Number | 40793873 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 500 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5'5'' x 6'0'' | ||
| Main Level | Living Room | 13'3'' x 7'11'' | ||
| Main Level | Primary Bedroom | 13'2'' x 11'11'' | ||
| Main Level | Den | 7'7'' x 5'11'' | ||
| Main Level | Kitchen | 13'2'' x 8'11'' |
https://www.realtor.ca/real-estate/29185746/35-albion-street-unit-upper-brantford
Contact us for more information
Jennifer Syer
Salesperson
(905) 592-0990
https://revelrealty.ca/
Compare listings
Compare