Welcome to this spacious 4-bedroom, 4-bathroom family home, offering 2,767 sq. ft. of total living space, ideally located in the heart of Brampton, Ontario. This property features a two-car garage and ample parking with a total of 6 parking spots — perfect for large families or those who love to entertain. Inside, you'll find a versatile floor plan with large principal rooms, ideal for both everyday living and hosting guests. The four generously-sized bedrooms providing privacy and convenience. Step outside to a large backyard, where you'll find an in-ground pool waiting to be restored to its former glory, offering a fantastic opportunity to create your own personal outdoor oasis. This home’s central location puts you just minutes from local schools, parks, shopping, and transit, making it perfect for those looking for convenience without sacrificing space or comfort. Don't miss this opportunity to make this house your home! (id:56221)
MLS® Number | 40650618 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1886 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9'' x 11'6'' | ||
Second Level | Bedroom | 12'9'' x 11'6'' | ||
Second Level | Bedroom | 13'10'' x 8'9'' | ||
Second Level | Bedroom | 9'3'' x 12'5'' | ||
Second Level | 5pc Bathroom | 7'8'' x 8'9'' | ||
Second Level | 3pc Bathroom | 6'7'' x 9'11'' | ||
Basement | Storage | 8'8'' x 6'4'' | ||
Basement | Storage | 10'1'' x 9'7'' | ||
Basement | Recreation Room | 14'4'' x 18'10'' | ||
Basement | Bonus Room | 9'1'' x 9'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'0'' x 16'11'' | ||
Main Level | Kitchen | 9'9'' x 15'6'' | ||
Main Level | Family Room | 15'4'' x 12'3'' | ||
Main Level | Dining Room | 9'11'' x 10'1'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'8'' |
https://www.realtor.ca/real-estate/27447167/38-montcalm-place-brampton
Contact us for more information
Walter Monteiro
Salesperson
(519) 623-6200
(519) 623-3541