Maintenance, Insurance, Cable TV, Property Management, Water, Parking
$461 MonthlyLooking for a quiet, private, low maintenance end-unit townhome with an almost 840 SQ FT fenced-in backyard? Look no further than #15 383 Edinburgh Rd S! This home has been very well maintained, has 2 large bedrooms, a finished basement with laundry, and an updated kitchen and appliances. With a sliding door to the private, fenced-in backyard with gas line for a BBQ, you’ll be surrounded by mature trees with convenient gate access from the front of the home. This unit also comes with 1 designated parking spot located directly out the front door, perfect for bringing in groceries from the car. Being just a few steps away from the Stone Road Mall, Metro Grocery, Walmart, Esso… you have almost everything you could possibly need right outside your door. Book your showing today! (id:56221)
MLS® Number | 40648357 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Wood |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1521 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'5'' x 8'0'' | ||
Second Level | 3pc Bathroom | 7'11'' x 4'11'' | ||
Second Level | Bedroom | 14'8'' x 10'6'' | ||
Second Level | Bedroom | 14'7'' x 10'0'' | ||
Basement | Other | 5'3'' x 6'9'' | ||
Basement | Utility Room | 18'9'' x 7'10'' | ||
Basement | Living Room | 13'9'' x 9'4'' | ||
Main Level | Other | 2'11'' x 11'8'' | ||
Main Level | Living Room | 14'2'' x 10'1'' | ||
Main Level | Kitchen | 7'5'' x 9'6'' | ||
Main Level | Dining Room | 7'5'' x 8'0'' | ||
Main Level | Foyer | 6'4'' x 3'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27431174/383-edinburgh-road-s-unit-15-guelph
Contact us for more information
Kim Mckenzie
Salesperson
(226) 780-0202
(226) 780-0203
www.homegrouprealty.ca/
Luke Mckenzie
Salesperson
(226) 780-0202
(519) 286-9192
www.homegrouprealty.ca/