This half duplex is a must-see for anyone looking for a comfortable and updated family home in a prime location. Located on a dead-end street in a highly sought-after area, this property is surrounded by excellent schools, making it an ideal choice for families with children. The location is top drawer, with easy access to nearby amenities such as parks, public swimming pool, tennis courts, shopping centers, and restaurants. The seller competed a number of updates in 2009/10 approx. as follows: kitchen; high-efficiency gas furnace; upgraded electrical panel (subpanel); vinyl thermos windows (Starline); replaced all doors (exterior and interior); garage door + remote entry (Tedford). A new hot water tank was install a couple of months ago. Currently rented to quality tenants on a month to month basis. Showing times available this Sat. & Sun. (id:49610)
MLS® Number | 926777 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis1652 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1969 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2053 Sqft |
Total Finished Area | 2007 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 2546 |
Size Total | 2546 Sqft |
Size Total Text | 2546 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Storage | 6 ft | 3 ft | 6 ft x 3 ft |
Main Level | Kitchen | 12 ft | 119 ft | 12 ft x 119 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Hall | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/25374351/4050-magdelin-st-saanich-gordon-head
Contact us for more information
Kerry Davies
(833) 817-6506
www.exprealty.ca