Prime location for your business on Harvester Rd. 1327 sq ft unit of fully finished office. . TMI for 2025 is $4.99 psf. Unit is available immediately. HVAC repair/replacement and maintenance included in TMI. 3 offices & open area & reception area & kitchenette. TMI is $4.99/psf and tenant pays separately metered utilities (id:56221)
| MLS® Number | 40787980 |
| Property Type | Office |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Visual Exposure, Elevator, Passenger Elevator |
| Sign Type | Directory Board |
| Basement Type | None |
| Construction Material | Concrete Block, Concrete Walls |
| Exterior Finish | Concrete |
| Foundation Type | Block |
| Stories Total | 1 |
| Size Exterior | 1327.0000 |
| Size Interior | 1327 Sqft |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 286 Ft |
| Size Irregular | 1.188 |
| Size Total | 1.188 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.188 Ac|1/2 - 1.99 Acres |
| Zoning Description | Ge1 |
https://www.realtor.ca/real-estate/29098592/4361-harvester-road-unit-7-burlington
Contact us for more information
Raymond Loya
Salesperson
(905) 639-7676
https://www.remaxescarpment.com/
Cathy Graziotto
Salesperson
(905) 639-7676
(905) 681-9908
https://www.remaxescarpment.com/
Compare listings
Compare