Fully updated 4-bedroom, 2-bathroom semi-detached home! Plenty of parking with an oversized driveway that fits six vehicles, a deck complete with a gazebo, a fenced yard, and 2 sheds for storage. The basement offers a versatile bonus room/den, a spacious rec room, an office area, and a combined laundry/utility space. The main floor includes a nicely sized kitchen and dining area with sliding doors to the deck, a bright living room, and a convenient 2-piece bathroom. Upstairs, you'll find four bedrooms with ample closet space and a full bathroom. This home features a updated furnace and AC, Pod lights, and is conveniently situated near various amenities. Don't let this opportunity pass you by! (id:56221)
| MLS® Number | 40813400 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1342 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 68 Ft |
| Size Frontage | 53 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 9'0'' | ||
| Second Level | Bedroom | 9'9'' x 12'0'' | ||
| Second Level | Bedroom | 9'6'' x 9'4'' | ||
| Second Level | Primary Bedroom | 9'9'' x 13'0'' | ||
| Basement | Bonus Room | 14'9'' x 7'0'' | ||
| Basement | Office | 14'0'' x 11'0'' | ||
| Basement | Recreation Room | 18'9'' x 15'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 19'3'' x 11'8'' | ||
| Main Level | Dining Room | 12'3'' x 10'6'' | ||
| Main Level | Kitchen | 12'3'' x 9'2'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29488893/446-springbank-avenue-woodstock
Contact us for more information
Raj Virk
Salesperson
(888) 524-7297
housesigma.com/
Navtej Singh
Salesperson
(519) 743-6666
(519) 744-1212
righttimerealestate.c21.ca/
Compare listings
Compare