Account
448 W King Street W Chatham, Ontario N7M 1G5
2 Bedroom
1 Bathroom
3530 sqft
None
$1,550 Monthly
Heat, Electricity, Landscaping, Property Management, Water
2 BEDROOM, UTILITIES INCLUDED, PARKING SPACE INCLUDED, QUIET AREA, CONVENIENT LOCATION, SCHOOL NEARBY (id:56221)
Property Details
| MLS® Number | 40815885 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Gas Stove(s) |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Stucco |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 3530 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Open |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 0.31 |
| Size Total | 0.31 Ac|unknown |
| Size Total Text | 0.31 Ac|unknown |
| Zoning Description | Rl2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 12'10'' x 13'5'' | ||
| Second Level | Bedroom | 12'10'' x 13'5'' | ||
| Second Level | Living Room | 12'10'' x 13'5'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'10'' x 13'5'' |
https://www.realtor.ca/real-estate/29529364/448-w-king-street-w-chatham
Interested?
Contact us for more information
Alexander Labuda
Salesperson
Coldwell Banker Peter Benninger Realty
508 Riverbend Dr.
Kitchener, Ontario N2K 3S2
508 Riverbend Dr.
Kitchener, Ontario N2K 3S2
(519) 742-5800
(519) 742-5808
www.coldwellbankerpbr.com/

