Welcome to 4504 Queensway Gardens, a beautifully updated home nestled in one of Niagara Falls’ most desirable neighbourhoods. Surrounded by mature trees and pride of ownership, this property offers exceptional curb appeal with professionally landscaped grounds that create a welcoming first impression. Inside, the home has been tastefully renovated with thoughtful updates that blend modern style with everyday comfort. Bright and inviting living spaces make the home feel warm and welcoming, while new windows allow natural light to pour in, enhancing the open and airy feel throughout. Every detail has been carefully considered, creating a move-in-ready home that is perfect for families, first-time buyers, or anyone looking to enjoy a beautifully updated space in a fantastic location. Located in an amazing neighbourhood close to parks, schools, and everyday amenities, 4504 Queensway Gardens offers the perfect combination of comfort, style, and convenience. This is a wonderful opportunity to own a truly charming home in the heart of Niagara Falls. (id:56221)
| MLS® Number | 40812222 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2016 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 121 Ft |
| Size Frontage | 74 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 20'11'' x 13'0'' | ||
| Second Level | Kitchen | 20'11'' x 8'2'' | ||
| Third Level | 4pc Bathroom | 6'3'' x 8'7'' | ||
| Third Level | Bedroom | 11'9'' x 12'6'' | ||
| Third Level | Bedroom | 10'3'' x 9'1'' | ||
| Third Level | Primary Bedroom | 16'10'' x 13'0'' | ||
| Basement | Utility Room | 7'3'' x 8'4'' | ||
| Basement | Laundry Room | 10'3'' x 4'6'' | ||
| Basement | 3pc Bathroom | 7'1'' x 8'8'' | ||
| Basement | Bedroom | 13'5'' x 11'8'' | ||
| Main Level | Family Room | 16'10'' x 11'7'' | ||
| Main Level | Living Room | 9'9'' x 20'2'' | ||
| Main Level | Foyer | 6'4'' x 11'10'' |
https://www.realtor.ca/real-estate/29479309/4504-queensway-gardens-niagara-falls
Contact us for more information
Mohammad El-Baghdadi
Salesperson
(866) 530-7737
https://www.exprealty.ca/
Dylan Anzovino
Salesperson
(866) 530-7737
https://www.exprealty.ca/
Compare listings
Compare