Welcome to this beautiful 4-bedroom, 4-bathroom detached home in the highly sought-after West Brant community. This modern 2-storey home features a bright, open-concept main floor with hardwood flooring, a spacious great room with a bay window, and an expansive kitchen and dining area perfect for family living and entertaining. Upstairs, you’ll find generously sized bedrooms including a large primary suite with a walk-in closet and bay window, plus three additional bedrooms each with convenient bathroom access. The full walk-up basement offers excellent potential for future finishing. Situated on a deep lot with an attached double garage, this home is ideally located near parks, schools, and amenities in a thriving, family-friendly neighbourhood. Vacant and move-in ready with flexible possession. (id:56221)
| MLS® Number | 40792302 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2650 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | H-r1d-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5'11'' x 5'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'10'' x 12'9'' | ||
| Second Level | Bedroom | 12'10'' x 13'7'' | ||
| Second Level | Bedroom | 10'9'' x 13'4'' | ||
| Second Level | Primary Bedroom | 17'3'' x 14'10'' | ||
| Basement | Other | 29'9'' x 28'0'' | ||
| Main Level | Kitchen | 25'7'' x 14'3'' | ||
| Main Level | Dining Room | 12'9'' x 14'10'' | ||
| Main Level | Great Room | 17'5'' x 14'10'' |
https://www.realtor.ca/real-estate/29176731/462-blackburn-drive-brantford
Contact us for more information
Peter Muraca
Salesperson
(866) 530-7737
https://www.exprealty.ca/
Compare listings
Compare