4903 Perth Road 178 Road E North Perth (Wallace), Ontario N0G 1Y0
$799,000
Country home waiting for your family. Original farm house with many updates now situated on just a little over 3/4 acre parcel. Large open Kitchen / Dining / Family room with patio doors out to large deck. Updates in 2017, include new windows and doors, both propane and wood furnaces replaced, and water softener. Deck replaced in 2022, and septic was pumped in 2025. Property is fronting onto a county road with Listowel about 15 minutes away. Here you will find a full range of shopping and services, including a hospital. About 1 hour drive will take you to either Stratford, Kitchener or Guelph. If you like to sit on the deck, and enjoy open views and sunsets, then this is the place for you. Talk to your Realtor for information on property boundaries. (id:56221)
Property Details
| MLS® Number | X13457128 |
| Property Type | Single Family |
| Community Name | Wallace |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Window Coverings, Refrigerator |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 247 Ft |
| Size Frontage | 138 Ft |
| Size Irregular | 138 X 247 Ft |
| Size Total Text | 138 X 247 Ft|1/2 - 1.99 Acres |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.74 m | 2.16 m | 3.74 m x 2.16 m |
| Second Level | Bedroom 2 | 3.41 m | 3.41 m | 3.41 m x 3.41 m |
| Second Level | Bedroom 3 | 3.41 m | 2.86 m | 3.41 m x 2.86 m |
| Second Level | Bedroom 4 | 5.27 m | 4.17 m | 5.27 m x 4.17 m |
| Basement | Utility Room | 7.92 m | 5.24 m | 7.92 m x 5.24 m |
| Main Level | Kitchen | 5.06 m | 2.89 m | 5.06 m x 2.89 m |
| Main Level | Dining Room | 5.06 m | 2.56 m | 5.06 m x 2.56 m |
| Main Level | Family Room | 5.06 m | 3.38 m | 5.06 m x 3.38 m |
| Main Level | Living Room | 5.36 m | 6.4 m | 5.36 m x 6.4 m |
| Main Level | Bedroom | 3.68 m | 3.23 m | 3.68 m x 3.23 m |
| Main Level | Bathroom | 1.82 m | 0.82 m | 1.82 m x 0.82 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29917060/4903-perth-road-178-road-e-north-perth-wallace-wallace
Interested?
Contact us for more information
David Horst
Salesperson
www.peakrealestate.com/
256 Main Street East
Listowel, Ontario N4W 2B7
(519) 747-0231
www.peakrealestate.com/?link=officedetail&maintitl


















































