Great family home in a gorgeous central location with views of the Rockies right outside your kitchen window. This home features four bedrooms and two full bathrooms, large family living room with an oversized kitchen. Outside you'll find a fully fenced front and back yard with fruit trees, enclosed carport and workshop to keep all the toys in, with lots of extra parking and alleyway access. Don't miss out on a this opportunity to own right in the heart of Canal Flats, contact your REALTOR(R) today! (id:49610)
MLS® Number | 2470072 |
Property Type | Single Family |
Community Name | Canal Flats |
Amenities Near By | Stores, Schools, Recreation Nearby, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Family Oriented |
Features | Central Location, Corner Site, Flat Site, Other |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2128 |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fenced Yard, Chain Link |
Land Amenities | Stores, Schools, Recreation Nearby, Park, Shopping |
Landscape Features | Fruit Trees, Garden Area |
Size Irregular | 7753 |
Size Total | 7753 Sqft |
Size Total Text | 7753 Sqft |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'3 x 11 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Other | 12'7 x 16'4 | ||
Lower Level | Family Room | 13 x 23'6 | ||
Lower Level | Utility Room | 13'4 x 15 | ||
Main Level | Bedroom | 9'8 x 9'7 | ||
Main Level | Primary Bedroom | 13'7 x 9'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 10'8 x 13'7 | ||
Main Level | Bedroom | 9'7 x 9 | ||
Main Level | Kitchen | 11'7 x 15'2 | ||
Main Level | Laundry Room | 7 x 5 |
Sewer | Available |
https://www.realtor.ca/real-estate/25473946/4980-stevens-avenue-canal-flats-canal-flats
Contact us for more information
Rachel Sweeney
(250) 342-5599
(250) 342-5559
www.rockieswest.com