52 Windy Line Lowbanks, Ontario N0A 1K0
$250,000
3-season cottage with deeded right-of way to a sand beach on Lake Erie. Features open concept kitchen/living room with older woodstove that has not been used by this owner, 3 bedrooms, 3-piece bathroom. Water is NOT hooked up to kitchen, bathroom, or water heater. Info on septic, water supply, and foundation unknown. Property consists of 2 lots: 100’x 135’ and 50’ x 135’ (Totaling 150’ x 135’) – may merge on purchase. 2 separate tax bills. Private location on a private road near Rock Point Provincial Park and the shores of Lake Erie. Annual road maintenance fees may apply. Being sold “as is, where is”. All sizes approximate. (id:56221)
Property Details
| MLS® Number | 40846160 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Hospital, Marina |
| Features | Country Residential, Recreational |
| Parking Space Total | 3 |
| View Type | No Water View |
| Water Front Name | Lake Erie |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Type | No Heat |
| Stories Total | 1 |
| Size Interior | 789 Sqft |
| Type | House |
| Utility Water | Dug Well |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Marina |
| Sewer | Septic System |
| Size Depth | 135 Ft |
| Size Frontage | 150 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | D A9f2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 15'10'' x 7'9'' | ||
| Main Level | Bedroom | 10'0'' x 8'6'' | ||
| Main Level | Bedroom | 10'0'' x 8'6'' | ||
| Main Level | Bedroom | 10'0'' x 8'2'' | ||
| Main Level | Kitchen | 15'0'' x 13'8'' | ||
| Main Level | Living Room | 15'0'' x 13'8'' |
Utilities
| Electricity | Available |
https://www.realtor.ca/real-estate/30006243/52-windy-line-lowbanks
Interested?
Contact us for more information
Liz Koster
Broker
(905) 574-4345
https://www.lizkoster.com/
987 Rymal Road East
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
https://www.royallepagestate.ca/
















































