Construction starting soon on this beautiful 2 bedroom bungalow townhouse. Premium location on a quiet cul-de-sac in Arthur. Full Tarion New Home Warranty and backed by a well respected local Builder. (id:56221)
| MLS® Number | X13012014 |
| Property Type | Single Family |
| Community Name | Arthur |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 32 Ft ,6 In |
| Size Irregular | 32.5 X 107 Ft |
| Size Total Text | 32.5 X 107 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.23 m | 4.77 m | 5.23 m x 4.77 m |
| Main Level | Living Room | 5.23 m | 4.31 m | 5.23 m x 4.31 m |
| Main Level | Primary Bedroom | 4.34 m | 4.08 m | 4.34 m x 4.08 m |
| Main Level | Bedroom 2 | 3.37 m | 3.55 m | 3.37 m x 3.55 m |
| Main Level | Laundry Room | 4.36 m | 1.98 m | 4.36 m x 1.98 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29620000/53-colwill-court-wellington-north-arthur-arthur
Contact us for more information
James Coffey
Salesperson
(519) 848-2819
(519) 848-5792
www.royallepagercr.com/
Compare listings
Compare