Immediate Possession available in Westside Waterloo ! Immaculate 4+1 bedroom, 3 bathroom single family fully detached home with attached garage for lease in desirable Laurelwood location within just minutes walking to award winning elementary and secondary schools. Wonderful family oriented living space featuring open concept kitchen/dining/living room with walkout to greenspace. Second floor includes large primary bedroom with double closet and luxury 4pce ensuite, 2 additional generously sized bedrooms, additional 4 pce bath and separate homework/office/play nook at top of the stairs. Fully finished basement has large recreation room, bedroom and 3 pce bath. Excellent family location close to all westside Waterloo amenities, shopping, YMCA, parks, nature trails and public transit. All for $2,800 per month plus utilities, all appliances included. Do not delay, book a viewing today ! (id:56221)
| MLS® Number | 40810537 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools |
| Community Features | Quiet Area |
| Features | Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Water Softener, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 19 Ft |
| Size Total Text | Unknown |
| Zoning Description | Fr50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 12'8'' | ||
| Second Level | Bedroom | 10'9'' x 11'0'' | ||
| Second Level | Primary Bedroom | 10'8'' x 14'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 12'0'' x 10'0'' | ||
| Basement | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Great Room | 14'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'6'' x 11'4'' | ||
| Main Level | Kitchen | 9'0'' x 10'5'' |
https://www.realtor.ca/real-estate/29479422/559-violet-street-waterloo
Contact us for more information
Roy Li
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Compare listings
Compare