This property is being sold as a potential future development opportunity. Property has frontage on 2 streets - 190 feet on Hill Street East and 191 feet of frontage on Garafraxa Street East. Slightly irregular depth - with 219 feet on the east perimeter and 196 feet on the west side. Subject property is currently legally 2 lots. An existing house is presently situated on the property - a solid custom built 1970's sidesplit offering over 2800 square feet of finished living space with 4 bedrooms and 2 bathrooms. Prospective buyers are encouraged to reach out to township / their consultants to perform due diligence / investigate possibilities - including possible zoning changes/feasibility of multi-residential or commercial development. (id:56221)
MLS® Number | 40624383 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Stone |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3042.27 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 191 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'7'' x 13'1'' | ||
Second Level | Bedroom | 9'4'' x 16'7'' | ||
Second Level | Bedroom | 13'8'' x 9'5'' | ||
Second Level | Bedroom | 11'1'' x 10'5'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 29'11'' x 19'11'' | ||
Basement | Other | 15'7'' x 5'6'' | ||
Main Level | Mud Room | 5'3'' x 13'10'' | ||
Main Level | Living Room | 12'3'' x 20'6'' | ||
Main Level | Kitchen | 8'3'' x 11'3'' | ||
Main Level | Foyer | 15'8'' x 7'4'' | ||
Main Level | Family Room | 16'8'' x 28'0'' | ||
Main Level | Dining Room | 9'1'' x 11'0'' | ||
Main Level | Breakfast | 8'6'' x 7'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27208251/575-hill-street-e-fergus
Contact us for more information
George Mochrie
Salesperson
(519) 846-1365
royalcity.com
Reginald Knight
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/