Step into a spacious and well-lit 4-bedroom home offering over 2,300 sq ft of living space-ideal for a growing family looking for room to breathe. This home is all about space and natural light, with hardwood floors and stairs on the main level and cozy carpeting upstairs.Located on a quiet street, it's just a couple of blocks from parks, schools, and daycares, making it convenient without being too close to the hustle and bustle. Plus, you're only a short drive from downtown Caledonia and a quick trip to Hamilton or the airport.While the home has been well-loved, it's priced attractively for its size and location, offering a fantastic opportunity to make it your own. The unfinished but fully insulated basement is ready for future customization. Still covered under Tarion warranty, this is a home with great bones and plenty of potential. (id:56221)
| MLS® Number | 40815267 |
| Property Type | Single Family |
| Amenities Near By | Airport, Place Of Worship, Playground, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2307 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 92 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ha7a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'6'' x 10'6'' | ||
| Second Level | Bedroom | 10'6'' x 10'6'' | ||
| Second Level | Bedroom | 14'0'' x 10'6'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'0'' x 16'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'10'' x 13'0'' | ||
| Main Level | Breakfast | 12'6'' x 11'0'' | ||
| Main Level | Kitchen | 12'6'' x 9'6'' | ||
| Main Level | Great Room | 12'10'' x 15'6'' |
https://www.realtor.ca/real-estate/29518523/66-lise-lane-caledonia
Contact us for more information
Jan Paol Mendez
Salesperson
(888) 524-7297
https://housesigma.com/
Compare listings
Compare