Maintenance, Insurance, Landscaping, Property Management, Parking
$230 MonthlyTime to quit paying the landlord's mortgage? This affordable 2 bedroom townhome has an eat-in kitchen open to the living room with gas fireplace. There are sliding doors to a private patio and fenced yard with access to the parking lot. The 2 bedrooms are on different levels for added privacy. The upper bedroom would make a great home office and there's a walkout to a deck where you can enjoy your morning coffee and fresh air. (id:56221)
MLS® Number | 40643248 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 823 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'6'' x 5'0'' | ||
Second Level | Primary Bedroom | 12'6'' x 10'0'' | ||
Third Level | Bedroom | 12'0'' x 9'6'' | ||
Main Level | Living Room | 14'6'' x 12'0'' | ||
Main Level | Eat In Kitchen | 9'0'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27392996/67-valleyview-road-unit-56-kitchener
Contact us for more information
Jeff Gingerich
Salesperson
(519) 570-4663
heritagehouse.c21.ca/