6902 Dell Avenue Niagara Falls, Ontario L2G 4V8
$649,999
Spacious 3 bedroom brick bungalow in central Niagara with double detached garage, updated living room, three spacious bedrooms. Lower level includes a full oak kitchen, large rec/family room, and 3 pc bath. Backyard with 2 concrete sitting areas and 2 gazebos. Upgrades include living room with pot lights, new furnace, and a new owned water heater. Close to all amenities, shopping, grocery, and highway access. (id:56221)
Property Details
| MLS® Number | 40838604 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Features | Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 8 |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dryer, Freezer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2008 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11'10'' x 13'1'' | ||
| Basement | Laundry Room | 13'11'' x 9'6'' | ||
| Basement | Family Room | 29'5'' x 23'4'' | ||
| Main Level | Dining Room | 7'1'' x 11'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'4'' x 11'11'' | ||
| Main Level | Bedroom | 9'2'' x 13'1'' | ||
| Main Level | Primary Bedroom | 11'4'' x 11'1'' | ||
| Main Level | Kitchen | 13'1'' x 9'7'' | ||
| Main Level | Living Room | 20'7'' x 13'7'' |
https://www.realtor.ca/real-estate/29885029/6902-dell-avenue-niagara-falls
Interested?
Contact us for more information
Rob Golfi
Salesperson
https://www.robgolfi.com/
1 Markland Street
Hamilton, Ontario L8P 2J5
(905) 575-7700
(905) 575-1962
https://www.robgolfi.com/










































