Under Construction Activa built home. The Heronview Model (Walk-up floorplan design) - 3,209sqft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready contemporary style home features taller ceilings in the basement, insulation underneath the basement slab, dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, upgraded ceramic flooring in all entryways, bathrooms and laundry room as well as quartz countertops throughout the home, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3-piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:56221)
MLS® Number | 40668170 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick Veneer, Stone, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 3209 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 14'0'' x 11'1'' | ||
Second Level | Office | 11'10'' x 10'6'' | ||
Second Level | Great Room | 14'0'' x 15'7'' | ||
Second Level | Dining Room | 17'9'' x 9'8'' | ||
Second Level | Kitchen | 20'0'' x 12'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'10'' x 10'0'' | ||
Third Level | Bedroom | 12'4'' x 11'0'' | ||
Third Level | Bedroom | 9'2'' x 8'10'' | ||
Third Level | Other | 8'10'' x 9'8'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'9'' x 12'7'' | ||
Basement | Other | 20'0'' x 15'0'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27578354/737-autumn-willow-drive-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/
Matthew Obal
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty