Beautifully renovated townhome in Preston offering a 2-storey unit plus a finished basement. This unit combines exceptional value with fresh, contemporary finishes that make coming home feel great. It has been fully updated featuring stainless steel appliances, subway-tile backsplashes, luxury vinyl and ceramic flooring, and bright welcoming spaces. The unit offers plenty of parking, with one parking space available for just $35/month and an additional optional space for and extra $75/month. The laundry room is in the finished basement and there is central air and gas heating to make utility expenses economical. Don’t miss this fantastic opportunity to secure a beautifully updated unit in a great Preston location. A place you’ll be proud to call home! Note1: Rooms in photos are virtually staged. (id:56221)
| MLS® Number | 40793646 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer, Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1386 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 552 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
| Second Level | Bedroom | 11'1'' x 12'1'' | ||
| Second Level | Primary Bedroom | 9'3'' x 15'2'' | ||
| Basement | Recreation Room | 20'11'' x 14'11'' | ||
| Basement | Utility Room | 20'11'' x 7'6'' | ||
| Main Level | Foyer | 6'4'' x 10'9'' | ||
| Main Level | Kitchen | 6'9'' x 7'5'' | ||
| Main Level | Living Room | 14'1'' x 15'1'' | ||
| Main Level | Dining Room | 7'3'' x 7'5'' |
https://www.realtor.ca/real-estate/29182409/785-patterson-place-unit-c-cambridge
Contact us for more information
Sandev Soomal
Salesperson
(519) 623-6200
(519) 623-3541
Compare listings
Compare