Welcome to 7874 Sideroad 21. This private and quaint 10-acre hobby farm is perfect for nature lovers. This expansive lot is a serene paradise, teeming with diverse species of bushes, trees, and lush vegetation. The land features vibrant flora, mature trees, and thoughtfully cultivated gardens, offering a peaceful environment and endless opportunities. The property includes a 24x36 insulated barn with loft, 12x12 stalls, paddocks, a greenhouse, and a dry shed. The charming 2-story country home boasts 3 bedrooms with vaulted ceilings, 2 bathrooms, an eat-in kitchen with oak cabinets, and a cozy wood pellet stove. Additional highlights include an open spiral staircase, a covered rear porch, a walkout basement with laundry, a cold cellar, recently updated triple glazed windows and insulation in the basement. This lovely wooded lot is ideal for those seeking privacy and a rural retreat surrounded by natural beauty while still only a short commute to the quaint towns of Elora, Fergus, Arthur and Elmira! Book your showing today! (id:56221)
MLS® Number | 40644017 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 30 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1952 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1704 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2303 Ft |
Size Frontage | 190 Ft |
Size Irregular | 10.05 |
Size Total | 10.05 Ac|10 - 24.99 Acres |
Size Total Text | 10.05 Ac|10 - 24.99 Acres |
Zoning Description | Agri/res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11'' x 12'5'' | ||
Second Level | Bedroom | 10'11'' x 12'6'' | ||
Second Level | Primary Bedroom | 10'11'' x 17'3'' | ||
Main Level | Family Room | 10'11'' x 16'1'' | ||
Main Level | Storage | 5'10'' x 9'0'' | ||
Main Level | Foyer | 12'1'' x 6'4'' | ||
Main Level | Den | 17'2'' x 6'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'2'' x 7'7'' | ||
Main Level | Kitchen | 18'3'' x 12'6'' | ||
Main Level | Living Room | 18'3'' x 12'0'' |
https://www.realtor.ca/real-estate/27410923/7874-sideroad-21-mapleton
Contact us for more information
Kristin Wolfer
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/
Paul Robinson
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/