Ideal time to owner occupy larger unit of this turnkey duplex! The main level with finished basement, 3 rooms + 2 baths. and will be vacant on December 1/2024. Tenants pay water and hydro. Upper unit has two bedrooms and own laundry. The driveway was paved last year. Sewer to the city new 2024. Gas furnace with a duct smoke detector, windows were updated 2020-2022, hardwood floors on the main level. Walk out from the main level unit to the fenced backyard. Walkup from the lower level to the backyard. This duplex is in a good location and close to all amenities! (id:56221)
MLS® Number | 40671748 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1991 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16'4'' x 11'11'' | ||
Second Level | Laundry Room | 3'0'' x 3'0'' | ||
Second Level | Kitchen | 8'11'' x 8'6'' | ||
Second Level | Bedroom | 12'0'' x 9'7'' | ||
Second Level | Primary Bedroom | 16'4'' x 11'11'' | ||
Basement | 3pc Bathroom | 7'5'' x 7'0'' | ||
Basement | Den | 9'10'' x 7'11'' | ||
Basement | Bedroom | 14'1'' x 7'7'' | ||
Lower Level | Recreation Room | 9'1'' x 15'2'' | ||
Main Level | Laundry Room | 16'4'' x 11'11'' | ||
Main Level | 3pc Bathroom | 7'4'' x 5'6'' | ||
Main Level | Kitchen | 16'9'' x 15'1'' | ||
Main Level | Primary Bedroom | 10'11'' x 9'5'' |
https://www.realtor.ca/real-estate/27608259/8-campbell-street-brantford
Contact us for more information
Nina Deeb
Broker
(519) 740-3690
(519) 740-7230
Compare listings
Compare