Excellent Opportunity in the Heart of Innerkip! Located on the main road beside the Tim Hortons plaza, this property offers outstanding visibility and accessibility in a high-traffic area. Zoned CC (Central Commercial), the property allows for a variety of permitted uses including apartment dwellings, multi-unit residential buildings, group homes or care facilities, home occupations, business or professional offices, schools, veterinary clinics, fitness clubs, and recreational facilities. Currently set up for use as a school, the space provides flexibility for future development or conversion to other commercial or mixed-use purposes. This is a great opportunity for investors, developers, or business owners looking to secure a well-located property in a growing community. (id:56221)
| MLS® Number | 40778117 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2895 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 165 Ft |
| Size Frontage | 83 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28990433/87-blandford-street-innerkip
Contact us for more information
Kyle Ward
Broker
(855) 738-3547
(905) 357-1705
www.revelrealty.ca/
Compare listings
Compare