Whether you are looking for your first home or the perfect investment opportunity, this lovely semi-detached house in one of Guelph’s trendiest neighbourhoods is a must see! Inside, you will find a large and inviting main floor living space with an abundance of natural light. The main floor offers lots of flexibility with the space to create a 4TH BEDROOM (as some of the townhouses in this row have done). Three bright bedrooms can be found upstairs, along with the well appointed 4 piece bathroom. Due to being an end unit, you have a nice little yard space, along with a parking spot located at the back of the home. You also have a brand new roof (2024) and newer furnace (2016). This home could not be better situated! You are a short walk to the University or to public transit, not to mention a stones throw to the Downtown where you will find the fantastic shops, restaurants, and nightlife, as well as the main Transit Hub and the GO train. We are not holding offers - so make sure you get in to see this one before it's gone! (id:56221)
MLS® Number | 40633757 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Features | Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1252 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'10'' x 12'0'' | ||
Second Level | Bedroom | 10'7'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'4'' x 9'5'' | ||
Main Level | Kitchen | 10'5'' x 15'5'' | ||
Main Level | Living Room | 12'3'' x 11'1'' | ||
Main Level | Dining Room | 11'11'' x 12'10'' |
https://www.realtor.ca/real-estate/27292019/90-neeve-street-guelph
Contact us for more information
Michelle Conlon
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/