Amazing 2 storey home and backing onto a green space. Over 2102 sq ft of total living space. The main floor has spacious living room with fireplace. Large windows which allows natural light to come in. The kitchen area has stainless appliances and granite counter tops. Gleaming Hardwood floors for the living room + stairs including the upper bonus room. Upper level has three GENEROUS bedrooms, renovated bathrooms with granite counters for the whole family to make use and enjoy. Fully fenced back yard has a cedar deck and maintenance glass panelled railings. This home is just a short drive to the lake. Walking distance to playgrounds/parks with Fe minutes drive to Stoney Trail, John Laurie Blvd and Crow child Trail. Amenities in minutes: Close to transit, shops, restaurants, groceries and banks. Book your showing now!! (id:49610)
MLS® Number | A2050860 |
Property Type | Single Family |
Community Name | Arbour Lake |
Features | Treed, See Remarks, Other, Parking |
Parking Space Total | 4 |
Plan | 9810215 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1599.6 Sqft |
Total Finished Area | 1599.6 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Frontage | 6.74 M |
Size Irregular | 4499.31 |
Size Total | 4499.31 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4499.31 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.58 Ft x 15.75 Ft | ||
Basement | Bedroom | 9.00 Ft x 14.00 Ft | ||
Basement | 4pc Bathroom | 7.08 Ft x 5.67 Ft | ||
Basement | Furnace | 12.08 Ft x 10.67 Ft | ||
Main Level | Laundry Room | 6.92 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.92 Ft | ||
Main Level | Other | 8.25 Ft x 10.92 Ft | ||
Main Level | Living Room | 15.25 Ft x 13.92 Ft | ||
Main Level | Kitchen | 10.50 Ft x 9.25 Ft | ||
Main Level | Dining Room | 9.83 Ft x 9.08 Ft | ||
Main Level | Other | 18.33 Ft x 9.67 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 13.92 Ft | ||
Upper Level | Bonus Room | 12.33 Ft x 16.92 Ft | ||
Upper Level | 3pc Bathroom | 5.25 Ft x 8.00 Ft | ||
Upper Level | Other | 5.17 Ft x 7.67 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/25618922/95-arbour-crest-rise-nw-calgary-arbour-lake
Contact us for more information
Peter Relly Pasion
Associate
(403) 291-4440
(403) 250-3226