Are you looking for a 5-acre rural paradise, with an idyllic creek running through it! Minutes from Lavington Elementary School, with lots of room for kids, pets, and toys. Look no further. Get away from the City hustle and come live the country life! Only 45 minutes from the Kelowna International Airport. 45 minutes to world-class Silver Star Mountain Ski Hill. Grow your own food or a perfect acreage for horses. All this, only 20 minutes away from downtown Vernon. Low taxes, a safe community, and a great climate. Lovely well cared for home, with many updates and the perfect size. (id:49610)
MLS® Number | 10275464 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Airport, Ski Hill, Schools, Park |
Community Features | Rural Setting |
Features | Private Setting, Hobby Farm, Flat Site |
Parking Space Total | 12 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Greenhouse, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Central Vacuum |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1910 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage | 1 |
Detached Garage | 1 |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Airport, Ski Hill, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Surface Water | Creek Through |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7 ft ,4 in | 9 ft ,10 in | 7 ft ,4 in x 9 ft ,10 in |
Second Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Second Level | Bedroom | 11 ft ,2 in | 10 ft ,4 in | 11 ft ,2 in x 10 ft ,4 in |
Second Level | Other | 3 ft ,6 in | 25 ft ,6 in | 3 ft ,6 in x 25 ft ,6 in |
Second Level | Bedroom | 11 ft ,2 in | 11 ft ,11 in | 11 ft ,2 in x 11 ft ,11 in |
Main Level | Kitchen | 13 ft ,6 in | 14 ft ,1 in | 13 ft ,6 in x 14 ft ,1 in |
Main Level | Dining Nook | 13 ft ,6 in | 7 ft ,6 in | 13 ft ,6 in x 7 ft ,6 in |
Main Level | Dining Room | 8 ft ,5 in | 11 ft ,7 in | 8 ft ,5 in x 11 ft ,7 in |
Main Level | Living Room | 11 ft ,7 in | 17 ft ,1 in | 11 ft ,7 in x 17 ft ,1 in |
Main Level | Family Room | 12 ft ,8 in | 11 ft ,4 in | 12 ft ,8 in x 11 ft ,4 in |
Main Level | Sunroom | 7 ft ,5 in | 15 ft ,8 in | 7 ft ,5 in x 15 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 13 ft ,8 in | 13 ft ,3 in x 13 ft ,8 in |
Main Level | Full Ensuite Bathroom | 12 ft ,5 in | 5 ft ,8 in | 12 ft ,5 in x 5 ft ,8 in |
Main Level | Full Bathroom | 5 ft ,4 in | 7 ft ,2 in | 5 ft ,4 in x 7 ft ,2 in |
Main Level | Laundry Room | 6 ft ,11 in | 9 ft ,4 in | 6 ft ,11 in x 9 ft ,4 in |
Main Level | Other | 21 ft ,5 in | 13 ft ,4 in | 21 ft ,5 in x 13 ft ,4 in |
Main Level | Other | 24 ft | 31 ft ,6 in | 24 ft x 31 ft ,6 in |
Main Level | Other | 41 ft | 25 ft | 41 ft x 25 ft |
Main Level | Workshop | 24 ft ,4 in | 22 ft ,2 in | 24 ft ,4 in x 22 ft ,2 in |
Main Level | Other | 24 ft ,4 in | 15 ft ,5 in | 24 ft ,4 in x 15 ft ,5 in |
https://www.realtor.ca/real-estate/25617586/9947-hill-drive-coldstream-mun-of-coldstream
Contact us for more information
Maria Besso
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007