For sale or lease. Located in the County Energy Industrial Park with over 8000 square feet on 3.8 Acres. 2 bays with a total of 3 overhead doors which includes a 40' x 40' Highbay door. Coffe room, office area, and locker area. Great fit for tank manufacturing, warehouse, and various fab. Property is fenced on 3 sides and can easily have 4th side fenced to demise from neighbouring property which is also for sale/lease. (id:49610)
MLS® Number | A1157015 |
Property Type | Industrial |
Neigbourhood | Rural Vermilion River |
Parking Space Total | 20 |
Plan | 8521590 |
Basement Type | Unknown |
Constructed Date | 1997 |
Construction Material | Steel Frame |
Exterior Finish | Metal |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 8079 Sqft |
Size Interior | 8079 Sqft |
Total Finished Area | 8079 Sqft |
Acreage | Yes |
Size Irregular | 3.80 |
Size Total | 3.8 Ac|2 - 4.99 Acres |
Size Total Text | 3.8 Ac|2 - 4.99 Acres |
Zoning Description | Medium Industrial |
Contact us for more information
Wade Graham
Associate
(780) 808-2700
(780) 808-2715
realestatelloydminster.com